| Month | Salary 1 | Salary 2 | Taxable 1 | Taxable 2 | Pension 1 | State Pension | Total |
|---|
Savings interest and dividends are entered annually because HMRC taxes them on a yearly basis, not monthly.
| Month | PAYE | Cumulative |
|---|
| Month | NI | Cumulative |
|---|
| Month | UG | PGL | Total | Cumulative |
|---|
PAYE Tax Due:
Other Income Tax Due:
Total Tax Due:
PAYE Collected (PAYE):
Direct Payments to HMRC:
Total Collected:
Difference:
Status:
Collection Note:
This section is intended to help you review your tax code based on the information you've entered. It will highlight any potential issues or mismatches that could indicate your tax code is incorrect.
Standard Personal Allowance:
High Income Reduction:
Reduced Personal Allowance:
Underpayment Adjustment:
State Pension Deduction:
Final Tax-Free Amount:
My PAYE & Deductions Insight helps you understand your UK PAYE position by comparing tax due with tax actually collected by HMRC across the tax year.
New profiles start with empty data and default settings.
Actual pension deductions are now entered monthly in the Income card for Salary 1 and Salary 2. This gives a cleaner comparison with the taxable pay figure reported to HMRC by employers.
On smaller screens, swipe left and right to view the full table.
| Parameter | 2023/24 | 2024/25 | 2025/26 | 2026/27 | 2027/28 |
|---|---|---|---|---|---|
| Personal Allowance | 12570 | 12570 | 12570 | 12570 | 12570 |
| Basic Band | 37700 | 37700 | 37700 | 37700 | 37700 |
| Higher Limit | 125140 | 125140 | 125140 | 125140 | 125140 |
| Basic Rate | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 |
| Higher Rate | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 |
| Additional Rate | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 |
| NI Primary Threshold (monthly) | 1048 | 1048 | 1048 | 1048 | 1048 |
| NI UEL (monthly) | 4189 | 4189 | 4189 | 4189 | 4189 |
| NI Main Rate | 0.12 | 0.08 | 0.08 | 0.08 | 0.08 |
| NI Upper Rate | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 |
| SL Plan 1 Threshold (annual) | 22015 | 24990 | 26065 | 26900 | 26900 |
| SL Plan 2 Threshold (annual) | 27295 | 27295 | 28470 | 29385 | 29385 |
| SL Plan 4 Threshold (annual) | 27660 | 31395 | 32745 | 33795 | 33795 |
| SL Plan 5 Threshold (annual) | 99999 | 99999 | 99999 | 25000 | 25000 |
| PGL Threshold (annual) | 21000 | 21000 | 21000 | 21000 | 21000 |
| Savings Allowance | 1000 | 1000 | 1000 | 1000 | 1000 |
| Savings Tax Rate | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 |
| Dividend Allowance | 500 | 500 | 500 | 500 | 500 |
| Dividend Tax Basic Rate | 0.0875 | 0.0875 | 0.0875 | 0.1075 | 0.1075 |
| Dividend Tax Higher Rate | 0.3375 | 0.3375 | 0.3375 | 0.3575 | 0.3575 |
| Dividend Tax Additional Rate | 0.3935 | 0.3935 | 0.3935 | 0.3935 | 0.3935 |
Factory Reset permanently clears all saved data for this tool from this browser on this device.